Specifitions
- Upper Material:PU
- Occasion:Daily,Casual
- Lining Material:Artificial Leather
- Toe Type:Pointed Toe
- Heel Height:Low (<3cm)
- Shoes Style:Slip-On
- Style:Casual
- Gender:Women
- Heel Type:Chunky Heel
- Theme:Summer,Spring/Fall
Size Chart
US | CA | UK | BR | EU | |||||
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 3 | 33 | 36 | |||||
6 | 6 | 3.5 | 34 | 37 | |||||
7 | 7 | 4.5 | 35 | 38 | |||||
8 | 8 | 5.5 | 36 | 39 | |||||
8.5 | 8.5 | 6 | 37 | 40 | |||||
9.5 | 9.5 | 6.5 | 38 | 41 | |||||
10 | 10.5 | 7.5 | 39 | 42 | |||||
11 | 11 | 8.5 | 40 | 43 |
Notice:The size of this shoe is smaller than the normal size.
If your feet are more wider and thicker, it is recommended that you choose a larger size.